Fishers Market Report
$605,279
AVERAGE PRICE OF 251 HOMES$849,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,098,966
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$639,078
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$846,172
AVERAGE PRICE OF 44 HOMES WITH A POOL$1,108,980
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $605,279 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
2 bedrooms | $410,090 |
3 bedrooms | $371,412 |
4 bedrooms | $535,368 |
5 bedrooms | $789,272 |
Fishers Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 247 | 234 | 285 | 329 | 346 |
Average Price | $576,338 | $585,551 | $580,033 | $572,849 | $569,082 |
Avg Price Change | -1.60% | +0.95% | +1.25% | +0.66% | -0.37% |
Median Price | $421,566 | $438,963 | $434,309 | $436,113 | $446,764 |
Med Price Change | -4.13% | +1.07% | -0.42% | -2.44% | -0.83% |
Avg Bedrooms | 3.53 beds | 3.58 beds | 3.66 beds | 3.66 beds | 3.66 beds |
Avg Bathrooms | 3.14 baths | 3.16 baths | 3.26 baths | 3.27 baths | 3.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fishers High School | 28 | $369,599 | 21 days |
Fishers Junior High School | 2 | $547,450 | 54 days |
Hamilton Southeastern Hs | 66 | $603,824 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $605,279 | 68 days |
Distressed Homes | 1 | $849,000 | 158 days |
Multi-Million Dollar Homes | 20 | $2,098,966 | 190 days |
Newly Built Homes | 52 | $639,078 | 87 days |
Homes with a Pool | 44 | $846,172 | 64 days |
Reduced Price Homes | 5 | $1,108,980 | 115 days |